Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, Province | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Cardigan, PE | C0A | $60.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Charlottetown, PE | C1A | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Charlottetown, PE | C1B | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Charlottetown, PE | C1C | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Charlottetown, PE | C1E | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Cornwall, PE | ALL | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Stratford, PE | ALL | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$17.00
International Service
Handling fee for international orders
$35.00